|
Datos del producto:
|
| Nombre del producto: | Banda de correas de embalaje de PP | Nombre de la marca: | Custom Logo and Printing |
|---|---|---|---|
| Material: | Materia prima de los PP | Método de bloqueo de correas: | Método de clip, método Hot Melt |
| Superficie de correa: | Correas suaves y en relieve | Fuerza de tracción de correa: | 60-300kgf, como requisito de detalles personalizados |
| Grado de correa: | Corturas de embalaje para grado de grado manual / semi o automático completo | embalaje: | Roll/ cartón/ paleta |
| Uso: | Correas utilizadas para combinar, estabilizar, sostener ... | Plazo de entrega: | Alrededor de 5 a 10 días hábiles según la cantidad del pedido |
| Ancho: | 5-19mm | Espesor: | 0,3-1,2 mm |
5mm Polypropylene PP Strapping Packing Belt With Small Tolerance ±0.3mm width
PP strapping is a widely used packaging material made from polypropylene resin. It is commonly used for bundling cartons, pallets, and various goods in storage and transportation. As a lightweight, flexible, and cost-effective solution, PP strapping is essential in modern logistics and packaging industries.
Core Keywords: PP strapping, polypropylene strapping, packaging materials, strapping supplier
Choosing the right material improves packaging performance and reduces costs.
Parameter of JIATUO PP strapping
| Width | Thickness | Pull force | Total weight | Net weight | Core Diameter | Length |
| 5.0mm | 0.45mm | >50kg | 10kg | 9.5kg | 200mm | 7500m |
| 6.0mm | 0.50mm | >65kg | 10kg | 9.5kg | 200mm | 5500m |
| 8.0mm | 0.40mm | >70kg | 10kg | 9.5kg | 200mm | 4750m |
| 8.0mm | 0.50mm | >90kg | 10kg | 9.5kg | 200mm | 4200m |
| 9.0mm | 0.50mm | >85kg | 10kg | 9.5kg | 200mm | 3800m |
| 9.0mm | 0.60mm | >90kg | 10kg | 9.5kg | 200mm | 3500m |
| 9.0mm | 0.70mm | >110kg | 10kg | 9.5kg | 200mm | 3000m |
| 9.0mm | 0.80mm | >120kg | 10kg | 9.5kg | 200mm | 2500m |
| 12.0mm | 0.50mm | >110kg | 10kg | 9.5kg | 200mm | 3390m |
| 12.0mm | 0.60mm | >120kg | 10kg | 9.5kg | 200mm | 3000m |
| 12.0mm | 0.70mm | >130kg | 10kg | 9.5kg | 200mm | 2500m |
| 12.0mm | 0.80mm | >150kg | 10kg | 9.5kg | 200mm | 2100m |
| 13.5mm | 0.50mm | >120kg | 10kg | 9.5kg | 200mm | 2800m |
| 13.5mm | 0.60mm | >130kg | 10kg | 9.5kg | 200mm | 2500m |
| 13.5mm | 0.70mm | >150kg | 10kg | 9.5kg | 200mm | 2200m |
| 13.5mm | 0.80mm | >160kg | 10kg | 9.5kg | 200mm | 1900m |
| 15.0mm | 0.50mm | >150kg | 10kg | 9.5kg | 200mm | 2350m |
| 15.0mm | 0.60mm | >160kg | 10kg | 9.5kg | 200mm | 2200m |
| 15.0mm | 0.70mm | >170kg | 10kg | 9.5kg | 200mm | 2100m |
| 15.0mm | 0.80mm | >180kg | 10kg | 9.5kg | 200mm | 1450m |
| 15.0mm | 1.00mm | >200kg | 10kg | 9.5kg | 200mm | 1180m |
| 18.0mm | 0.80mm | >280kg | 10kg | 9.5kg | 200mm | 1350m |
| 19.0mm | 0.60mm | >260kg | 10kg | 9.5kg | 200mm | 1790m |
| 19.0mm | 0.70mm | >300kg | 10kg | 9.5kg | 200mm | 1530m |
| 19.0mm | 0.80mm | >340kg | 10kg | 9.5kg | 200mm | 1260m |
| 19.0mm | 1.00mm | >260kg | 10kg | 9.5kg | 200mm | 1000m |
PP strapping offers reliable tensile strength and impact resistance, ensuring goods remain secure during transportation and handling.
Compared to PET strapping or steel strapping, PP strapping is lighter and more economical, making it ideal for light to medium-duty applications.
PP strapping performs well under various conditions, with strong resistance to moisture, chemicals, and UV exposure, ensuring long-term durability.
It is compatible with manual tools, semi-automatic, and fully automatic strapping machines, improving packaging efficiency.
Used for securing cartons, parcels, and palletized goods to enhance transport stability.
Suitable for bundling bottled water, beverages, beer, and dairy products, ensuring safe and hygienic packaging.
Widely used in packaging electronics, textiles, and daily consumer goods.
![]()
![]()
FAQ
What does PP/PET Strapping Band mean?
Polyester PP/PET Strapping Band has become a popular alternative to steel for all but the very heaviest loads. Pound for pound, PET is stronger than steel, meaning that PET strapping with the same break load will be lighter than its steel strapping equivalent.
Persona de Contacto: Arey
Teléfono: +8617607855313
Fax: 86-0755-88219285
Calificación General
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas